This page is intended to guide you through the best practices for testing your integration with Nuvei.
Make sure all the testing is done against one of our sandbox accounts. Testing on a live account can cause problems such as:
You should ensure that your test environment is configured as close as possible to your live environment, particularly:
If you're using our Hosted Pages solution, you should seriously consider implementing Background Validation.
With background validation you can provide a webhook to which our host will send the result of every transaction in addition to the response you already get from the page. This ensures that your order system accurately reflects the transaction result even in the case where the cardholder redirect fails.
The PCI DSS states that you should never use live cards in a test environment, otherwise this environment is also subject to PCI audit and DSS rules.
Testing will be quite specific depending on the shopping cart and plug-in being used. You should cover all the relevant test above for your integration method, even though the functionality is obscured by the plug-in you are using, the issues outlined above can still occur.
Other shopping cart issues that should be tested are:
Initial testing doesn't require a dedicated test account, you can use our sandbox to get started. Ready to play around? Sign up for a sandbox account.
The following values should be used when testing against the test URLs. Please see the Testing and Certification guide for further details. The terminal details are:
| TERMINAL | CURRENCY | TERMINAL ID | SHARED SECRET |
|---|---|---|---|
| A | USD | 33001 | SandboxSecret001 |
| B | CAD | 33002 | SandboxSecret002 |
| C | EUR | 33003 | SandboxSecret003 |
| D | GBP | 33004 | SandboxSecret004 |
| E | MCP* | 36001 | SandboxSecret001 |
Test cards that can be used on our host are:
| CARD SCHEME | CARD NUMBER |
|---|---|
| Visa | 4444 3333 2222 1111 |
| MasterCard | 5404 0000 0000 0001 |
| Laser | 6304 9900 0000 0000 044 |
| Maestro | 3000 0000 0000 0000 04 |
| UK Domestic Maestro | 5641 8200 0000 0005 |
| Electron | 4917 3000 0000 0008 |
| Visa Debit | 4462 0000 0000 0003 |
| Debit MasterCard | 5573 4700 8901 0012 |
| American Express | 3742 0000 0000 004 |
| JCB | 3569 9900 0000 0009 |
| Diners | 3600 0000 0000 08 |
| Solo | 6767 6222 2222 2222 222 |
All test cards can be used with any expiry date in the future, and any CVV (American Express cards have a 4 digit CVV) and any Issue number where appropriate.
| CARD SCHEME | CURRENCY | DCC ENABLED | SUPPORTS CVV | CARD NUMBER |
|---|---|---|---|---|
| American Express | EUR | N | Y | 3400000000000067 |
| Debit MasterCard | EUR | Y | Y | 5103150000000024 |
| Debit MasterCard | GBP | Y | Y | 5105091000000085 |
| Debit MasterCard | USD | Y | Y | 5100270000000007 |
| Diners | EUR | N | N | 3600000000000032 |
| Diners | USD | N | N | 6011000000000053 |
| JCB | GBP | N | Y | 3528000000000072 |
| Maestro | EUR | Y | Y | 5016590000000019 |
| Maestro | GBP | Y | Y | 6301144000000066 |
| Maestro | USD | Y | Y | 5021230000000007 |
| MasterCard | EUR | Y | Y | 5100010000000056 |
| MasterCard | GBP | N | Y | 5534223000000085 |
| MasterCard | GBP | Y | Y | 5101080000000033 |
| MasterCard | JPY | Y | Y | 5120790000000018 |
| MasterCard | USD | Y | Y | 5100040000000095 |
| Switch | EUR | N | N | 6706989000000008 |
| Switch | GBP | N | N | 6301144000000017 |
| Switch | USD | N | N | 6706988000000018 |
| Visa Credit | EUR | N | Y | 4005530000000086 |
| Visa Credit | EUR | Y | Y | 4001310000000095 |
| Visa Credit | GBP | N | Y | 4300000000000082 |
| Visa Credit | GBP | Y | Y | 4008800000000031 |
| Visa Credit | JPY | N | Y | 4051700000000021 |
| Visa Credit | JPY | Y | Y | 4205030000000036 |
| Visa Credit | USD | N | Y | 4005510000000013 |
| Visa Credit | USD | Y | Y | 4000020000000000 |
| Visa Debit | EUR | N | Y | 4033400000000005 |
| Visa Debit | EUR | Y | Y | 4000340000000069 |
| Visa Debit | GBP | N | Y | 4300009900000050 |
| Visa Debit | GBP | Y | Y | 4000330000000078 |
| Visa Debit | JPY | N | Y | 4051705010000085 |
| Visa Debit | JPY | Y | Y | 4000360000000018 |
| Visa Debit | USD | N | Y | 4005525010000084 |
| Visa Debit | USD | Y | Y | 4000060000000055 |
| Visa Electron | EUR | Y | Y | 4003110000000071 |
| Visa Electron | GBP | Y | Y | 4001150000000061 |
| Visa Electron | JPY | Y | Y | 4980040000000044 |
| Visa Electron | USC | Y | Y | 4002730000000010 |
All test cards can be used with any expiry date in the future, and any CVV (American Express cards have a 4 digit CVV) and any Issue number where appropriate.
For large merchants, Nuvei will be happy to provide you with specialized test scripts and help with any struggle you may go through during integration. Feel free to contact our team of experts.